Previous Next


                                                  415
            SECTION 5.5                                                          Simple Fonts



KEY               TYPE          VALUE

ToUnicode         stream        (Optional; PDF 1.2) A stream containing a CMap file that maps character
                                codes to Unicode values (see Section 5.9, “Extraction of Text Content”).

            Example 5.6 shows the font dictionary for the Adobe Garamond® Semibold font.
            The font has an encoding dictionary (object 25), although neither the encoding
            dictionary nor the font descriptor (object 7) is shown in the example.

            Example 5.6

              14 0 obj
                 << /Type /Font
                     /Subtype /Type1
                     /BaseFont /AGaramond−Semibold
                     /FirstChar 0
                     /LastChar 255
                     /Widths 21 0 R
                     /FontDescriptor 7 0 R
                     /Encoding 25 0 R
                 >>
              endobj

              21 0 obj
                 [ 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
                   255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
                   255 280 438 510 510 868 834 248 320 320 420 510 255 320 255 347
                   510 510 510 510 510 510 510 510 510 510 255 255 510 510 510 330
                   781 627 627 694 784 580 533 743 812 354 354 684 560 921 780 792
                   588 792 656 504 682 744 650 968 648 590 638 320 329 320 510 500
                   380 420 510 400 513 409 301 464 522 268 259 484 258 798 533 492
                   516 503 349 346 321 520 434 684 439 448 390 320 255 320 510 255
                   627 627 694 580 780 792 744 420 420 420 420 420 420 402 409 409
                   409 409 268 268 268 268 533 492 492 492 492 492 520 520 520 520
                   486 400 510 510 506 398 520 555 800 800 1044 360 380 549 846 792
                   713 510 549 549 510 522 494 713 823 549 274 354 387 768 615 496
                   330 280 510 549 510 549 612 421 421 1000 255 627 627 792 1016 730
                   500 1000 438 438 248 248 510 494 448 590 100 510 256 256 539 539
                   486 255 248 438 1174 627 580 627 580 580 354 354 354 354 792 792
                   790 792 744 744 744 268 380 380 380 380 380 380 380 380 380 380
                 ]
              endobj

Previous Next